Standard shipping container types with internal dimensions, max payload, tare weight, and cubic capacity.
| Type | ISO Code | Category | Ext L×W×H (m) | Int L×W×H (m) | Door W×H (m) | Tare (kg) | Max Payload (kg) | Capacity (m³) |
|---|---|---|---|---|---|---|---|---|
| 20' Standard | 22G1 | Dry | 6.058 × 2.438 × 2.591 | 5.898 × 2.352 × 2.393 | 2.340 × 2.280 | 2,200 | 28,280 | 33.2 |
| 40' Standard | 42G1 | Dry | 12.192 × 2.438 × 2.591 | 12.032 × 2.352 × 2.393 | 2.340 × 2.280 | 3,750 | 26,730 | 67.7 |
| 40' High Cube | 45G1 | Dry | 12.192 × 2.438 × 2.896 | 12.032 × 2.352 × 2.698 | 2.340 × 2.585 | 3,900 | 26,580 | 76.4 |
| 20' High Cube | 25G1 | Dry | 6.058 × 2.438 × 2.896 | 5.898 × 2.352 × 2.698 | 2.340 × 2.585 | 2,350 | 28,130 | 37.4 |
| 20' Reefer | 22R1 | Reefer | 6.058 × 2.438 × 2.591 | 5.444 × 2.268 × 2.249 | 2.280 × 2.216 | 3,080 | 27,400 | 27.9 |
| 40' Reefer | 42R1 | Reefer | 12.192 × 2.438 × 2.591 | 11.580 × 2.268 × 2.249 | 2.280 × 2.216 | 4,800 | 29,700 | 59.3 |
| 40' HC Reefer | 45R1 | Reefer | 12.192 × 2.438 × 2.896 | 11.580 × 2.268 × 2.545 | 2.280 × 2.512 | 4,850 | 29,450 | 67.0 |
| 20' Open Top | 22U1 | Open Top | 6.058 × 2.438 × 2.591 | 5.894 × 2.352 × 2.330 | 2.340 × 2.280 | 2,350 | 28,130 | 32.5 |
| 40' Open Top | 42U1 | Open Top | 12.192 × 2.438 × 2.591 | 12.034 × 2.352 × 2.330 | 2.340 × 2.280 | 3,900 | 26,580 | 66.0 |
| 20' Flat Rack | 22P1 | Flat Rack | 6.058 × 2.438 × 2.591 | 5.662 × 2.400 × 2.028 | — | 2,870 | 45,000 | — |
| 40' Flat Rack | 42P1 | Flat Rack | 12.192 × 2.438 × 2.591 | 12.052 × 2.438 × 1.981 | — | 5,000 | 40,000 | — |
| 20' Tank | 22T6 | Tank | 6.058 × 2.438 × 2.591 | Ø 1.98m × 6.0m | — | 3,300 | 26,180 | ~21,000 L |
* Dimensions are approximate. Actual specifications may vary by carrier and manufacturer. Always confirm with your MEILS freight coordinator before booking.